Order of Events
Dual & Divisional Meets
| Event | Gender | Age Group | Distance | Event |
| 1 | Boys | 12&U | 100M | IM - Fly, Back, Breast, Free: 1 length each |
| 2 | Girls | 12&U | 100 M | IM - Fly, Back, Breast, Free: 1 length each |
| 3 | Boys | 13-14 | 100 M | IM - Fly, Back, Breast, Free: 1 length each |
| 4 | Girls | 13-14 | 100 M | IM - Fly, Back, Breast, Free: 1 length each |
| 5 | Boys | 15-18 | 100 M | IM - Fly, Back, Breast, Free: 1 length each |
| 6 | Girls | 15-18 | 100 M | IM - Fly, Back, Breast, Free: 1 length each |
| 7 | Boys | 8&U | 25 M | Freestyle |
| 8 | Girls | 8&U | 25 M | Freestyle |
| 9 | Boys | 9-10 | 50 M | Freestyle |
| 10 | Girls | 9-10 | 50 M | Freestyle |
| 11 | Boys | 11-12 | 50 M | Freestyle |
| 12 | Girls | 11-12 | 50 M | Freestyle |
| 13 | Boys | 13-14 | 50 M | Freestyle |
| 14 | Girls | 13-14 | 50 M | Freestyle |
| 15 | Boys | 15-18 | 100 M | Freestyle |
| 16 | Girls | 15-18 | 100 M | Freestyle |
| 17 | Boys | 8&U | 25 M | Backstroke |
| 18 | Girls | 8&U | 25 M | Backstroke |
| 19 | Boys | 9-10 | 25 M | Backstroke |
| 20 | Girls | 9-10 | 25 M | Backstroke |
| 21 | Boys | 11-12 | 50 M | Backstroke |
| 22 | Girls | 11-12 | 50 M | Backstroke |
| 23 | Boys | 13-14 | 50 M | Backstroke |
| 24 | Girls | 13-14 | 50 M | Backstroke |
| 25 | Boys | 15-18 | 100 M | Backstroke |
| 26 | Girls | 15-18 | 100 M | Backstroke |
| TEN MINUTE BREAK | ||||
| 27 | Boys | Open | 200 M | Medley Relay - Back, breast, fly, free: |
| 28 | Girls | Open | 200 M | 2 lengths (50 M) each |
| 29 | Boys | 8&U | 25 M | Breaststroke |
| 30 | Girls | 8&U | 25 M | Breaststroke |
| 31 | Boys | 9-10 | 25 M | Breaststroke |
| 32 | Girls | 9-10 | 25 M | Breaststroke |
| 33 | Boys | 11-12 | 50 M | Breaststroke |
| 34 | Girls | 11-12 | 50 M | Breaststroke |
| 35 | Boys | 13-14 | 50 M | Breastroke |
| 36 | Girls | 13-14 | 50 M | Breaststroke |
| 37 | Boys | 15-18 | 100 M | Breaststroke |
| 38 | Girls | 15-18 | 100 M | Breaststroke |
| 39 | Boys | 8&U | 25 M | Butterfly |
| 40 | Girls | 8&U | 25 M | Butterfly |
| 41 | Boys | 9-10 | 25 M | Butterfly |
| 42 | Girls | 9-10 | 25 M | Butterfly |
| 43 | Boys | 11-12 | 50 M | Butterfly |
| 44 | Girls | 11-12 | 50 M | Butterfly |
| 45 | Boys | 13-14 | 50 M | Butterfly |
| 46 | Girls | 13-14 | 50 M | Butterfly |
| 47 | Boys | 15-18 | 50 M | Butterfly |
| 48 | Girls | 15-18 | 50 M | Butterfly |
| FIVE MINUTE BREAK | ||||
| 49 | Boys | 9- | 50 | Freestyle Relay |
| 50 | Girls | 10 | M | |
| 11- | 50 | |||
| 12 | M | |||
| 8&U | 25 M | |||
| in that order |
Text Area
Simple formatted text





