Sign in
Add Snippet

All-Stars Relay 2016

Image
Upload and embed an image
Delete Edit_snippet

All-Stars information

"All-Stars' (individual and relay) are invitational meets at the end of the MCSL season.  Swimmers are selected based on times recorded during 'A' meets.  Although a swimmer has an 'All-Star Time', not every swimmer will swim at the meet.  More information can be found at

http://www.mcsl.org/AllStars.aspx

All Star Nominating Times
Boys Event # Event Event # Girls
01:20.0 1 12U 100M Individual Medley 2 01:21.0
18.85 5 8U 25M Freestyle 6 19.2
35.8 7 9-10 50M Freestyle 8 36.35
28.4 9 13-14 50M Freestyle 10 31
31.4 11 11-12 50M Freestyle 12 32.7
58 13 15-18 100M Freestyle 14 01:04.6
01:12.6 15 13-14 100M Individual Medley 16 01:17.6
24 17 8U 25M Backstroke 18 24.45
20.1 19 9-10 25M Backstroke 20 20.4
01:08.0 21 15-18 100M Backstroke 22 01:15.0
38.1 23 11-12 50M Backstroke 24 39
34.3 25 13-14 50M Backstroke 26 36.3
01:07.0 27 15-18 100M Individual Medley 28 01:14.0
26 29 8U 25M Breast stroke 30 26.6
22.25 31 9-10 25M Breast stroke 32 22.25
43.3 33 11-12 50M Breast stroke 34 43.4
38.2 35 13-14 50M Breast stroke 36 41.2
01:16.2 37 15-18 100M Breast stroke 38 01:25.0
23.2 39 8U 25M Butterfly 40 23.4
18.7 41 9-10 25M Butterfly 42 18.6
36.3 43 11-12 50M Butterfly 44 37.2
32 45 13-14 50M Butterfly 46 34.1
29.2 47 15-18 50M Butterfly 48 33


Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet